<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mahoneislands.ns.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mahoneislands.ns.ca/project/</loc>
		<lastmod>2025-08-26T15:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/backmans-island/</loc>
		<lastmod>2023-01-20T22:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2007/03/backmans.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/andrews-island/</loc>
		<lastmod>2023-02-13T02:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2004/11/andrews.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/bella-island/</loc>
		<lastmod>2023-05-18T23:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/bella.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/birch-island/</loc>
		<lastmod>2025-06-09T23:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/birch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/birch-island-martins-point/</loc>
		<lastmod>2025-06-09T23:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2025/06/Birch-MP-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2025/06/Birch-MP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/chockle-cap-island/</loc>
		<lastmod>2025-06-09T23:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2024/04/Chockle-Cap-Island-scaled-e1713286591895.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2024/04/Chockle-Cap-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2024/04/Chockle-Cap-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2024/04/Chockle-Cap-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2024/04/Chockle-Cap-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/covey-islands/</loc>
		<lastmod>2025-06-09T23:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/covey.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/ernst-island-property/</loc>
		<lastmod>2025-06-09T23:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/earnst-island-lot.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/goat-island/</loc>
		<lastmod>2025-06-09T23:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/goat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/little-duck-island/</loc>
		<lastmod>2025-06-09T23:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/little-duck.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/long-dry-snipe-and-centre-islands/</loc>
		<lastmod>2025-06-09T23:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/long.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/masons-island-big-cove-and-center/</loc>
		<lastmod>2025-06-09T23:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/masons-big.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/masons-island-northern-end/</loc>
		<lastmod>2025-06-09T23:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/masonsisland2013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/municipality-of-the-district-of-lunenburg-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/moland-point-lots/</loc>
		<lastmod>2025-06-09T23:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2017/09/moland-point-mica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/municipality-of-the-district-of-chester-mica-partner-e1669488111143.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/oakland-waterfront-property/</loc>
		<lastmod>2025-06-09T23:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/oakland.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/municipality-of-the-district-of-lunenburg-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/sacrifice-island/</loc>
		<lastmod>2025-06-09T23:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/sacrafice.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/shag-island/</loc>
		<lastmod>2025-06-09T23:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/shag.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/sheep-island/</loc>
		<lastmod>2025-08-21T19:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2017/09/sheep-island-mica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/Nature-Conservancy-of-Canada-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/snake-lynch-quaker-islands/</loc>
		<lastmod>2025-08-21T19:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2017/09/quaker-island-mica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/Nature-Conservancy-of-Canada-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/zwicker-island-property-2/</loc>
		<lastmod>2025-08-26T15:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/zwicker-island-lot-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/zwicker-island-property-1/</loc>
		<lastmod>2025-08-26T15:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2023/01/zwicker-island-lot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahoneislands.ns.ca/project/squid-island/</loc>
		<lastmod>2025-08-26T15:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/12/squid.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahoneislands.ns.ca/wp-content/uploads/2022/11/government-of-nova-scotia-mica-partner.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->